First Aid Training Course

Staff at work can incure an injury or a sudden illness at any time. It is therefore important that employers have arrangements in place to ensure that their employees receive immediate attention.
In any organisation, the number and type of trained first aid personnel required would be based on the companies first aid Risk Assessment. The HSE guidance below gives a suggested number of first aid personnel required within an organisation.
The details below are suggestions only - they are not definitive nor are they a legal requirement. It is for you to assess your first-aid needs in the light of your particular circumstances.
| Category of risk | Staff | Suggested number of first-aid personnel |
|---|---|---|
| Lower risk e.g. shops, offices, libraries Fewer than 50 At least one appointed person | Fewer than 50 | At least one appointed person |
| - | 50 - 100 | At least one first Aider |
| - | More than 100 | One additional first Aider for every 100 employed |
| Medium risk e.g. light engineering and assembly work, food processing, warehousing | Fewer than 20 | At least one appointed person |
| - | 20-100 | At least one first Aider for every 50 employed (or part thereof) |
| - | More than 100 | One additional first Aider for every 100 employed |
| Higher risk e.g. construction, slaughterhouses, chemical manufacture, | Fewer than 5 | At least one appointed person |
| - | 5-50 | At least one first Aider |
| - | More than 50 | One additional first Aider for every 50 employed |


